What Questions do you ask when evaluating new vendor?
Identify the information that is needed by the vendor’s to obtain pricing. Most often this information will be at the Accounts Payable department. Typically, you will need the number of invoices and dollar volume and the level of service that is needed. Evaluate and validate the proposal information from each vendor to determine which vendors will provide software demos.
Recommended Specification | RADIUSPOINT |
Do you have the ability to convert paper invoices into electronic billing? | Yes |
Do you have the ability to receive electronic invoicing (EDI) from all carriers? | Yes |
Do you have the ability to translate native languages into English? | Yes – any language |
Is your solution capable of processing international billing and paying in foreign currencies? | Yes |
Do you have the ability to make payments direct to carriers on behalf of Clients and what is the process? | Yes; A processing report for all invoices procssed during that time period is provided to Client. Client then funds the account and the payment is made by us to the appropriate vendor. |
Do you have a procedure for reimbursement of payments made direct to carriers on behalf of clients? | Yes |
Do you have the ability to make payments in multiple currencies? | Yes |
Recommended Specification | RADIUSPOINT |
Does the Solution capture MACD activity to ensure that inventory records remains accurate and if so, how? | Yes; Once the order is placed, the new service and Service ID will flow into the Inventory section with the appropriate billing information. The limits will be set set at the actual cost that is agreed to during the set up or at the contract rate that should be billed. Once the exception report is created, it will identify any overcharges that are a result in service errors created during the set up process. |
Do you provide order management tracking? | Yes |
Do you have the capability to stock accessories? | Yes |
Do you provide an inventory dashboard for real time inventory management? | Yes |
Do you provide inventory reporting? | Yes |
Are you capable of providing an approval workflow for orders? | Yes |
Do you provide dispute management with carriers? | Yes |
Recommended Specification | RADIUSPOINT |
Does the solution have 1 software platform to view all invoices and orders? | Yes |
Does the solution provide root cause analysis reporting and SQL Query? | Yes |
Does the solution support SD-WAN management? | Yes |
Does the solution support Cloud billing management? | Yes |
Does the solution provide provision services such as placing IT equipment and device orders? | Yes |
Does the solution provide a MACD ticketing system? | Yes |
Does the solution provide a full IT asset management system? | Yes |
Recommended Specification | RADIUSPOINT |
Does the software platform have the ability to provide full visibility into receipt to payment of telecom, IT and utility invoices? | Yes |
Does the system and services include an Interface file that will interface into our Accounting software? | Yes |
What Accounting software can you interface with? | SAP, Oracle, Great Plains, JD Edwards, Lawson, homegrown, etc. There are no limitations on what Accounting software we can interface with. |
Do you have the ability to allocate charges to cost center and GL account? | Yes |
Can you provide the Accrual file? | Yes |
Does the solution provide both telecom, wireless, IT and utility expense management services? | Yes |
Is your solution capable of processing international billing and paying in foreign currencies and if so, please list? | Yes – Any currency |
Are you able to provide services globally? | Yes |
Will we be assigned a dedicated account team? | Yes |
Does your company manage the full life cycle of Telecom & Utility expenses to include: inventory management and change control, sourcing, procurement and fulfillment, invoice management, expense management (including validation and optimization), usage charge back, bill payment, invoice disputes and reporting? | Yes |
Is your company able to perform audits against current Telecom & Utility contracts? | Yes |
Does your solution include the automatic generation of needed reports, such as an Exceptions Report, and other reports as needed by the staff for budget forcasting? | Yes |
Will the solution allow my staff to go in and generate a report? | Yes |
Can these reports be downloaded in an Excel format? | Yes |
Does the software support downloading as a .pdf? | Yes |
Recommended Specification | RADIUSPOINT |
Does the solution offer energy conservation and sustainability measures such as onsite renewable generation? | Yes |
Does the solution provide assistance with EnergyStar Portfolio Management Certification? | Yes |
Does the solution negtionat utility rates in deregulated markets? | Yes |
Does the solution assist with decreasing your carbon footprint? | Yes |
Does the solution provide carbon footprint reporting? | Yes |
Does the solution have a site utility equipment database? | Yes |
Recommended Specification | RADIUSPOINT |
Do you have support services 24X7X365? | Yes; depending on client need. |
Does the solution/software have a customized portal for ordering of devices and services? | Yes |
If an employee ‘s cell phone is lost or stolen off hours, do you have a process/workflow to deactivate and provide a replacement to the employee? | Yes Employee would log into the web portal to order disconnect for RP to fulfill and order request for RP to fulfill. |
Do you have a support model for BYOD users? | Yes; The BYOD user can have rights based on management’s desire to wholly or partially manage the device. The Work flow created for this can be created based on the client’s needs. |
Do you provide Customized after hours support? | Yes |
Do you have a process for managing returned devices for the loaner pool if the client has an employee leave and their mobile devices are collected? | Yes; A return kit would be sent to the end user to return all equipment assigned to that user and once the equipment is returned the devices would be refurbished and placed in inventory stock to be reissued once needed. Internal tracking would track the device and provide proper allocations to department for return and then reassignment. |
Recommended Specification | RADIUSPOINT |
Do you provide an end user portal? | Yes |
Do you provide kitting & set up services? | Yes |
If “Yes to the above question, is the workflow customizable? | Yes |
Do you provide Multi-tiered approvals? | Yes |
Do you provide Automated approvals? | Yes |
Do you provide Alerts to approvers? | Yes |
Do you provide audit tracking / reporting? | Yes |
Do you manage the return of devices – e.g. retire, recycle, replacement, etc.? | Yes |
What is your SLA for provisioning new devices (order thru delivery to user)? | Varies based on customer requirements – usually overnight |
Can the Solution’s procurement portal be customized to allow self-service purchasing of mobile devices and accessories from approved wireless carriers? | Yes, as well as IT Equipment and services as a tailored online shopping experience |
Does the the Solution’s portal support approval and workflow processes with automated email notifications? | Yes. There are various automated email notifications that can be turned off and on as required by the Client. |
Can the Solution support various device transactions (including but not limited to the following)? Activation of new service | Yes. Basic Business Device Functionality Kitting & Testing-Management Reporting of wireless devices and accessories Testing Programming Warranty Management reporting |
Describe how the Solution supports provisioning, including mobile device service activation and preparing the device for deployment. | RadiusPoint can provide Kitting and Testing services that ensures that the device is set up for the end user upon receipt. RadiusPoint would be able to house devices and accessories, as well as, receive devices through a Return Kit policy, refurbish those devices and reassign them as required. ExpenseLogic provides Return Management Reporting that will allow the Client to see how many devices are ready for deployment. |
Does the Solution support the following deployment activities/tasks to prepare the device for “out of the box use” by the end user? Select all that apply: Staging and kitting (all mobile devices and accessories) Loading services (load applications and test mobile devices) Bulk deployment projects (manage and execute large scale deployments) | Yes on each |
Does the Solution support the following break/fix or replace activities: o Warranty Management: Support replacement requests that cover devices which are still under the carrier’s warranty period. o Is the Supplier’s Solution capable of determining if a device is under warranty? o Can the Supplier’s Solution generate optimal options for replacement based on warranty coverage? o Break/Fix Replace Service: Acquire and store an inventory of refurbished and/or replacement devices per the Participating Bank’s preference and agreed upon quantities. o Replace devices within a specified SLA | Yes on each. ExpenseLogic has fields that shows the Warranty period and can report on all devices that are still under warranty or that the warranty has expired. If a device is not under warranty, the RadiusPoint team would follow the required protocol of the Client for providing options for replacement. This would be driven by the Client’s Wireless Policy. RadiusPoint would be able to house devices and accessories, as well as, receive devices through a Return Kit policy, refurbish those devices and reassign them as required. RadiusPoint does have specific SLA’s that would be followed for each return and replacement order. |
Social Contact